RECURRING DEPOSIT - Interest Rate
| Recurring Deposit  | ||||||||||||
| Tenure From | Tenure Upto | Card Rates up to 2 cr. | Senior Citizen upto 2 cr. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Month 7 days | 9 Months 0 days | 4.50% | 4.75% | |||||||||
| 9 Months 1 days | 12 Months 0 days | 6.25% | 6.50% | |||||||||
| 12 Months 1 days | 24 Months 0 days | 7.25% | 7.25% | |||||||||
| 24 Months 1 days | 36 Months 0 days | 7.50% | 7.50% | |||||||||
| 36 Months 1 days | 48 Months 0 days | 7.00% | 7.25% | |||||||||
| 48 Months 1 days | 60 Months 0 days | 7.00% | 7.25% | |||||||||
| 60 Months 1 days | 72 Months 0 days | 6.50% | 6.75% | |||||||||
| 72 Months 1 days | 120 Months 0 days | 6.50% | 6.75% | |||||||||
∗ Effective from 17thSeptember 2025