Deposit Rates Welcome to North East Small Finance Bank
FIXED DEPOSIT RECURRING DEPOSIT

FIXED DEPOSIT - Interest Rate

Welcome to North East Small Finance Bank

TENURE Callable FDs
Upto 3 cr
Regular Senior
7 - 29 Days 3.50% 3.75%
30 - 45 Days 4.25% 4.50%
46 Days to 3 months 4.50% 4.75%
3 months 1 Day to 6 months 5.25% 5.50%
6 months 1 Day to 12 months 6.25% 6.50%
12 months 1 Day to 18 months 7.25% 7.25%
18 months 1 Day to 18 months 2 day 7.75% 7.75%
18 months 3 Day to 36 months 7.50% 7.50%
36 months 1 Day to 60 months 7.00% 7.25%
60 months 1 Day to 120 months 6.50% 6.75%
TENURE Non-Callable FDs
1cr to 3cr
Regular Senior
7 - 29 Days 3.75% 4.00%
30 - 45 Days 4.50% 4.75%
46 Days to 3 months 4.75% 5.00%
3 months 1 Day to 6 months 5.50% 5.75%
6 months 1 Day to 12 months 6.50% 6.75%
12 months 1 Day to 18 months 7.50% 7.50%
18 months 1 Day to 36 months 7.75% 7.75%
36 months 1 Day to 60 months 7.25% 7.50%
60 months 1 Day to 120 months 6.75% 7.00%

∗ Effective from 17thSeptember 2025

∗ Premature withdrawal of callable deposits will incur a penalty of 1% over the interest rate applicable for the actual deposit period

∗ For deposits greater than 3cr, please reach out to bank branches