Deposit Rates Welcome to North East Small Finance Bank
FIXED DEPOSIT RECURRING DEPOSIT

FIXED DEPOSIT - Interest Rate

Welcome to North East Small Finance Bank

TENURE Callable FDs
Upto 3 cr
Regular Senior
7 - 29 Days 3.50% 4.00%
30 - 45 Days 4.25% 4.75%
46 Days to 3 months 4.75% 5.25%
3 months 1 Day to 6 months 5.50% 5.75%
6 months 1 Day to 12 months 6.75% 7.00%
12 months 1 Day to 18 months 8.00% 8.00%
18 months 1 Day to 18 months 2 day 8.50% 8.50%
18 months 3 Day to 36 months 8.25% 8.25%
36 months 1 Day to 60 months 7.75% 8.25%
60 months 1 Day to 120 months 6.50% 6.75%
TENURE Non-Callable FDs
1cr to 3cr
Regular Senior
7 - 29 Days 3.75% 4.25%
30 - 45 Days 4.50% 5.00%
46 Days to 3 months 5.00% 5.50%
3 months 1 Day to 6 months 5.75% 6.00%
6 months 1 Day to 12 months 7.00% 7.25%
12 months 1 Day to 18 months 8.25% 8.25%
18 months 1 Day to 36 months 8.50% 8.50%
36 months 1 Day to 60 months 8.00% 8.50%
60 months 1 Day to 120 months 6.75% 7.00%

∗ Effective from 27thJune 2025

∗ Premature withdrawal of callable deposits will incur a penalty of 1% over the interest rate applicable for the actual deposit period

∗ For deposits greater than 3cr, please reach out to bank branches